StatblockTest: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| (320 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
| Zeile 1: | Zeile 1: | ||
| + | [[Attribute]] und [[Fertigkeiten]] | ||
| + | *Statt individueller Attribute sind meist die übergeordneten Aspekte angegeben. Dieser Wert gilt dann für beide Attribute. | ||
| + | *Die Angabe von "X" impliziert keinen Wert, mit den entsprechenden Konsequenzen (vgl. Attributsbeschreibungen/Merkmale) | ||
| + | *Zehn übliche Fertigkeiten, individuelle Ergänzungen möglich, Spezialisierungen nur in Einzelfällen im Beschreibunstext | ||
| + | ::[[Athletik (Fertigkeit)|Athletik]] +X [[Akrobatik (Fertigkeit)|Akrobatik]] +X [[Aufmerksamkeit (Fertigkeit)|Aufmerksamkeit]] +X [[Heimlichkeit (Fertigkeit)|Heimlichkeit]] +X [[Kontrolle (Fertigkeit)|Kontrolle]] +X [[List (Fertigkeit)|List]] +X [[Orientierung (Fertigkeit)|Orientierung]] +X [[Überprüfen (Fertigkeit)|Überprüfen]] +X [[Überleben (Fertigkeit)|Überleben]] +X [[Überzeugen (Fertigkeit)|Überzeugen]] +X | ||
| + | *Der angegebene Fertigkeitswert ist bereits mit dem üblichen Bezugsattribut verrechnet. Eine Veränderung der Attibute/Aspekte wirkt sich also auch direkt auf den hier angegebenen Wert aus. Ist eine Fertigkeit nicht angegeben, gilt der reine Attributswert als Basiswert der Probe, sollte diese anfallen. Der SL kann entscheiden, dass ein Wesen zu einer bestimmten Handlung/Fertigkeit körperlich oder geistig nicht in der Lage ist. | ||
| + | *[[Defensivaktionen]] haben eigene Werte, die ebenfalls mit dem üblichen Bezugsattribut verrechnet sind. Die Angabe von "X" bedeutet, dass das Wesen nicht zu dieser Defensivaktion in der Lage ist. | ||
| + | *Der Wert für Geschick bzw. Stärke ist beim Angriffswurf bzw. Schaden der angegebenen Attacken bereits verrechnet. | ||
| − | {| class="mytable025" width=" | + | [[Inhärente Magie]] und Spezielle Fähigkeiten: |
| − | + | *(E): einmalig | |
| − | + | *(T): 1x pro Tag | |
| − | + | *(S): 1x pro Stunde | |
| + | *(M): 1x pro Minute | ||
| + | *(R): 1x pro Runde | ||
| + | *(B): beliebig | ||
| + | *(P): passiv | ||
| + | |||
| + | {| class="mytable025" width="525" style="float:right;margin-left:1em" | ||
|- | |- | ||
| − | ! align="center" | ''' | + | ! align="center" width=15% | '''Allgemein''' |
| − | | align="left" colspan=" | + | | colspan="1" | |
| + | {| class="mytable025" width=100% | ||
| + | | align="left" colspan="5" style="padding-left: 0.9em; border-top: none; border-left: none; border-bottom: 1px dotted gray; border-right: none;" | [[Kreaturenkategorien|Kategorie]]: [[Bestien|Bestie]] (Untier) [[Gesinnung]]: [[NN]] [[GW]] / [[Stufe]]: 4 <br> [[Merkmale]]: Schatten, körperlich [[Maße]]: G (2,5 m) / 500 Pf | ||
|- | |- | ||
| − | + | | align="left" width=20% style="padding-left: 0.9em; border-top: none; border-left: none; border-bottom: none; border-right: 1px dotted gray;" | [[ST-Kr]] +1<br>[[ST-Zä]] -2 | |
| − | | align="left" | + | | align="center" width=20% style="border-top: none; border-left: none; border-bottom: none; border-right: 1px dotted gray;" | [[GE-Pr]] +2<br>[[GE-Ag]] -3 |
| + | | align="center" width=20% style="border-top: none; border-left: none; border-bottom: none; border-right: 1px dotted gray;" | [[IN-Wi]] -4<br>[[IN-Ve]] +1 | ||
| + | | align="center" width=20% style="border-top: none; border-left: none; border-bottom: none; border-right: none;"| [[PE-Wi]] -1<br>[[PE-Ch]] +3 | ||
| + | | align="center" width=20% style="border-top: none; border-left: 1px dotted gray; border-bottom: none; border-right: none;" | [[WA-Si]] +0<br>[[WA-In]] +1 | ||
|- | |- | ||
| − | + | | align="left" colspan="5" style="padding-left: 0.9em; border-top: 1px dotted gray; border-left: none; border-bottom: none; border-right: none;" | [[BF]]: 8 / Sp 6 (↗︎) [[AP]] / [[Runde]]: 4 [[Erscheinung]]: 1 [[Moral]]: 2 | |
| − | | align="left" | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | ! | + | ! align="center"| '''Fertigkeiten''' |
| − | | | + | | align="left" style="padding-left: 0.9em" | [[Athletik (Fertigkeit)|Athletik]] +5 [[Akrobatik (Fertigkeit)|Akrobatik]] +11 [[Heimlichkeit (Fertigkeit)|Heimlichkeit]] +2 [[Kontrolle (Fertigkeit)|Kontrolle]] +1 [[Aufmerksamkeit (Fertigkeit)|Aufmerksamkeit]] +6 [[Orientierung (Fertigkeit)|Orientierung]] +4 |
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | + | ! align="center" | '''Angriff''' | |
| − | | align=" | + | | colspan="1" | |
| − | | align="center"| [[ | + | {| class="mytable025" width=100% |
| − | | align="center"| | + | | align="left" width=30% style="padding-left: 0.9em; border-top: none; border-left: none; border-bottom: none; border-right: 1px dotted gray;" | ''Attacke'' |
| − | | align="center"| | + | | align="center" width=10% style="border-top: none; border-left: none; border-bottom: none; border-right: 1px dotted gray;" | ''[[AP]]'' |
| − | | align="center" | + | | align="center" width=15% style="border-top: none; border-left: none; border-bottom: none; border-right: 1px dotted gray;" | ''[[Waffenreichweite|Rw]]'' |
| − | + | | align="center" width=10% style="border-top: none; border-left: none; border-bottom: none; border-right: 1px dotted gray;" | ''[[Initiativwurf|Ini]]'' | |
| − | | align="center" width=" | + | | align="center" width=10% style="border-top: none; border-left: none; border-bottom: none; border-right: 1px dotted gray;" | ''[[Angriffswurf|Ang]]'' |
| + | | align="center" width=15% style="border-top: none; border-left: none; border-bottom: none; border-right: none;" | ''[[Schaden|SP]]'' | ||
| + | | align="center" width=10% style="border-top: none; border-left: 1px dotted gray; border-bottom: none; border-right: none;" | ''[[Schadenstypen|Typ]]'' | ||
|- | |- | ||
| − | | align=" | + | | align="left" style="padding-left: 0.9em; border-top: 1px dotted gray; border-left: none; border-bottom: none; border-right: 1px dotted gray;" | Klaue <br> Biss¹ <br> Tentakel² <br> Dornen |
| − | | align="center" | + | | align="center" style="border-top: 1px dotted gray; border-left: none; border-bottom: none; border-right: 1px dotted gray;" | 3 <br> 4 <br> 3 <br> 2 |
| − | + | | align="center" style="border-top: 1px dotted gray; border-left: none; border-bottom: none; border-right: 1px dotted gray;" | 1 <br> 0 <br> 2 <br> 5/30 | |
| − | | align="center"| 1<br>2 | + | | align="center" style="border-top: 1px dotted gray; border-left: none; border-bottom: none; border-right: 1px dotted gray;" | +10 <br> +6 <br> +8 <br> +12 |
| − | | align="center"| | + | | align="center" style="border-top: 1px dotted gray; border-left: none; border-bottom: none; border-right: 1px dotted gray;" | +7 <br> +3 <br> +5 <br> +4 |
| − | | align="center"| 5 | + | | align="center" style="border-top: 1px dotted gray; border-left: none; border-bottom: none; border-right: none;" | 1W8+3 <br> 2W6 <br> 1W12 <br> 1W4 |
| − | | align="center"| | + | | align="center" style="border-top: 1px dotted gray; border-left: 1px dotted gray; border-bottom: none; border-right: none;" | (K) <br> (S) <br> (W) <br> (S) |
| − | | align="center"| | + | |} |
|- | |- | ||
| − | + | ! align="center" | '''Verteidigung''' | |
| − | | | + | | colspan="1" | |
| − | | | + | {| class="mytable025" width=100% |
| − | | align=" | + | | align="left" colspan="6" style="padding-left: 0.9em; border-top: none; border-left: none; border-bottom: 1px dotted gray; border-right: none;" | [[Lebenskraft]]: 20 [[Ausdauer]]: 50 [[Rüstungsschutz|Rüstung]]: 5 [[Magieresistenz|Magie]]: 0 |
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | align=" | + | | align="left" width=20% style="border-top: none; border-left: none; border-bottom: none; border-right: none;" | [[Parade (Aktion)|Parade]] <br> [[Konter (Aktion)|Konter]] |
| − | + | | align="center" width=10% style="border-top: none; border-left: none; border-bottom: none; border-right: 1px dotted gray;" | +3 <br> X | |
| − | + | | align="left" width=25% style="border-top: none; border-left: none; border-bottom: none; border-right: none;" | [[Ausweichen (Aktion)|Ausweichen]] <br> [[Entziehen (Aktion)|Entziehen]] | |
| − | | align="center"| 3<br> | + | | align="center" width=10% style="border-top: none; border-left: none; border-bottom: none; border-right: none;" | +11 <br> +8 |
| − | | align=" | + | | align="left" width=25% style="border-top: none; border-left: 1px dotted gray; border-bottom: none; border-right: none;" | [[Blocken (Aktion)|Blocken]] <br> [[Widerstehen (Aktion)|Widerstehen]] |
| − | | align="center"| 11 | + | | align="center" width=10% style="border-top: none; border-left: none; border-bottom: none; border-right: none;" | +4<br>+5 |
| − | | align=" | + | |} |
| − | | align="center"| | ||
|- | |- | ||
| − | + | ! align="center" width=15% | '''Besonderes''' | |
| − | | align=" | + | | align="left" style="padding-left: 0.9em" | <u>Angriff</u>: ¹Biss kann [[Festbeißen (Aktion)|Festbeißen]]; ²Tentakel kann [[Umschlingen (Aktion)|Umschlingen]] <br> <u>[[Inhärente Magie]]</u>: [[Grausiges Heulen (Spezialfähigkeit)|Grausiges Heulen]] (T); „[[Trugbild (Zauber)|Trugbild]]“ (S) |
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
|- | |- | ||
| − | + | ! align="center" width=15% | '''Beute''' | |
| − | + | | align="left" style="padding-left: 0.9em" | ... | |
| − | |||
| − | | align=" | ||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| + | <br><br><br> | ||
| − | + | {| class="mytable025" width="525" style="float:right;margin-left:1em" | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | {| class="mytable025" style="float:right;margin-left:1em" | ||
|- | |- | ||
| − | ! | + | ! align="center" width=15% | '''Allgemein''' |
| − | | | + | | colspan="1" | |
| − | | | + | {| class="mytable025" width=100% |
| − | | align=" | + | | align="left" colspan="5" style="padding-left: 0.9em; border-top: none; border-left: none; border-bottom: 1px dotted gray; border-right: none;" | [[Kreaturenkategorien|Kategorie]]: [[Untote|Untot]] (Spirituell) [[Gesinnung]]: [[CB]] [[GW]] / [[Stufe]]: 5 <br> [[Merkmale]]: Negativ, körperlos [[Maße]]: M (1,8 m) / -- |
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | align="center"| [[Stärke]] | + | | align="center" width=20% style="border-top: none; border-left: none; border-bottom: none; border-right: 1px dotted gray;" | [[Stärke|ST]] +1 |
| − | | align="center" width= | + | | align="center" width=20% style="border-top: none; border-left: none; border-bottom: none; border-right: 1px dotted gray;" | [[Geschick|GE]] +2 |
| − | + | | align="center" width=20% style="border-top: none; border-left: none; border-bottom: none; border-right: 1px dotted gray;" | [[Intelligenz|IN]] -4 | |
| − | | align="center" | + | | align="center" width=20% style="border-top: none; border-left: none; border-bottom: none; border-right: none;"| [[Persönlichkeit|PE]] -1 |
| − | + | | align="center" width=20% style="border-top: none; border-left: 1px dotted gray; border-bottom: none; border-right: none;" | [[Wahrnehmung|WA]] +0 | |
| − | | align="center" | ||
| − | |||
| − | | align="center" width=" | ||
|- | |- | ||
| − | | align=" | + | | align="left" colspan="5" style="padding-left: 0.9em; border-top: 1px dotted gray; border-left: none; border-bottom: none; border-right: none;" | [[BF]]: Fl 10 (G) [[AP]] / [[Runde]]: 4 [[Erscheinung]]: -5 [[Moral]]: 5 |
| − | + | |} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
|- | |- | ||
| − | + | ! align="center"| '''Fertigkeiten''' | |
| − | | align=" | + | | align="left" style="padding-left: 0.9em" | [[Athletik (Fertigkeit)|Athletik]] +5 [[Akrobatik (Fertigkeit)|Akrobatik]] +11 [[Heimlichkeit (Fertigkeit)|Heimlichkeit]] +2 [[Kontrolle (Fertigkeit)|Kontrolle]] +1 [[Aufmerksamkeit (Fertigkeit)|Aufmerksamkeit]] +6 [[Orientierung (Fertigkeit)|Orientierung]] +4 |
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | + | ! align="center" | '''Angriff''' | |
| − | | align=" | + | | colspan="1" | |
| − | | align="center"| [[ | + | {| class="mytable025" width=100% |
| − | | align="center"| | + | | align="left" width=30% style="padding-left: 0.9em; border-top: none; border-left: none; border-bottom: none; border-right: 1px dotted gray;" | ''Attacke'' |
| − | | align="center"| | + | | align="center" width=10% style="border-top: none; border-left: none; border-bottom: none; border-right: 1px dotted gray;" | ''[[AP]]'' |
| − | | align="center"| | + | | align="center" width=15% style="border-top: none; border-left: none; border-bottom: none; border-right: 1px dotted gray;" | ''[[Waffenreichweite|Rw]]'' |
| − | | align="center"| [[ | + | | align="center" width=10% style="border-top: none; border-left: none; border-bottom: none; border-right: 1px dotted gray;" | ''[[Initiativwurf|Ini]]'' |
| − | | align="center"| | + | | align="center" width=10% style="border-top: none; border-left: none; border-bottom: none; border-right: 1px dotted gray;" | ''[[Angriffswurf|Ang]]'' |
| + | | align="center" width=15% style="border-top: none; border-left: none; border-bottom: none; border-right: none;" | ''[[Schaden|SP]]'' | ||
| + | | align="center" width=10% style="border-top: none; border-left: 1px dotted gray; border-bottom: none; border-right: none;" | ''[[Schadenstypen|Typ]]'' | ||
|- | |- | ||
| − | | align=" | + | | align="left" style="padding-left: 0.9em; border-top: 1px dotted gray; border-left: none; border-bottom: none; border-right: 1px dotted gray;" | Berührung¹ <br> Todesblitz |
| − | + | | align="center" style="border-top: 1px dotted gray; border-left: none; border-bottom: none; border-right: 1px dotted gray;" | 3 <br> 4 | |
| − | | align="center" | + | | align="center" style="border-top: 1px dotted gray; border-left: none; border-bottom: none; border-right: 1px dotted gray;" | 1 <br> 3/18 |
| − | + | | align="center" style="border-top: 1px dotted gray; border-left: none; border-bottom: none; border-right: 1px dotted gray;" | +12 <br> +15 | |
| − | | align="center" | + | | align="center" style="border-top: 1px dotted gray; border-left: none; border-bottom: none; border-right: 1px dotted gray;" | +8 <br> +10 |
| − | + | | align="center" style="border-top: 1px dotted gray; border-left: none; border-bottom: none; border-right: none;" | 1W6+2 <br> 3W4 | |
| − | | align="center" | + | | align="center" style="border-top: 1px dotted gray; border-left: 1px dotted gray; border-bottom: none; border-right: none;" | (S) <br> (Kor) |
| − | |||
| − | |||
| − | |||
| − | |||
| − | | align="center" | ||
| − | |||
| − | | | ||
| − | |||
| − | | | ||
| − | |||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | + | ! align="center" | '''Verteidigung''' | |
| − | | | + | | colspan="1" | |
| − | | | + | {| class="mytable025" width=100% |
| − | + | | align="left" colspan="6" style="padding-left: 0.9em; border-top: none; border-left: none; border-bottom: 1px dotted gray; border-right: none;" | [[Essenz]]: 20 [[Aura]]: 50 [[Aurastärke]]: 5 [[Magieresistenz|Magie]]: 3 | |
|- | |- | ||
| − | | align=" | + | | align="left" width=20% style="border-top: none; border-left: none; border-bottom: none; border-right: none;" | [[Parade (Aktion)|Parade]] <br> [[Konter (Aktion)|Konter]] |
| − | + | | align="center" width=10% style="border-top: none; border-left: none; border-bottom: none; border-right: 1px dotted gray;" | +3 <br> X | |
| − | + | | align="left" width=25% style="border-top: none; border-left: none; border-bottom: none; border-right: none;" | [[Ausweichen (Aktion)|Ausweichen]] <br> [[Entziehen (Aktion)|Entziehen]] | |
| − | + | | align="center" width=10% style="border-top: none; border-left: none; border-bottom: none; border-right: none;" | +11 <br> +8 | |
| − | + | | align="left" width=25% style="border-top: none; border-left: 1px dotted gray; border-bottom: none; border-right: none;" | [[Blocken (Aktion)|Blocken]] <br> [[Widerstehen (Aktion)|Widerstehen]] | |
| − | + | | align="center" width=10% style="border-top: none; border-left: none; border-bottom: none; border-right: none;" | +4<br>+5 | |
| − | | align="center" | ||
| − | |||
| − | |||
| − | |||
| − | | align=" | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | align="center" | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | align=" | ||
| − | |||
| − | | align="center" | ||
| − | |||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | + | ! align="center" width=15% | '''Besonderes''' | |
| − | + | | align="left" style="padding-left: 0.9em" | <u>Angriff</u>: ¹Berührung kann Versieglung ⟪1⟫ verursachen <br> <u>Verteidigung</u>: Immunität gegen Gift, Krankheit, Illusion <br> <u>[[Klerikale Magie]]</u>: 6 [[MP]]; [[Verderbenszyklus|Verderben]] +12; [[Schmerzzyklus|Schmerz]] +8 | |
| − | |||
| − | | align=" | ||
| − | |||
|- | |- | ||
| − | + | ! align="center" width=15% | '''Ausrüstung''' | |
| − | | align=" | + | | align="left" style="padding-left: 0.9em" | ... |
| − | |||
| − | |||
|} | |} | ||
Aktuelle Version vom 2. Juni 2023, 21:20 Uhr
- Statt individueller Attribute sind meist die übergeordneten Aspekte angegeben. Dieser Wert gilt dann für beide Attribute.
- Die Angabe von "X" impliziert keinen Wert, mit den entsprechenden Konsequenzen (vgl. Attributsbeschreibungen/Merkmale)
- Zehn übliche Fertigkeiten, individuelle Ergänzungen möglich, Spezialisierungen nur in Einzelfällen im Beschreibunstext
- Athletik +X Akrobatik +X Aufmerksamkeit +X Heimlichkeit +X Kontrolle +X List +X Orientierung +X Überprüfen +X Überleben +X Überzeugen +X
- Der angegebene Fertigkeitswert ist bereits mit dem üblichen Bezugsattribut verrechnet. Eine Veränderung der Attibute/Aspekte wirkt sich also auch direkt auf den hier angegebenen Wert aus. Ist eine Fertigkeit nicht angegeben, gilt der reine Attributswert als Basiswert der Probe, sollte diese anfallen. Der SL kann entscheiden, dass ein Wesen zu einer bestimmten Handlung/Fertigkeit körperlich oder geistig nicht in der Lage ist.
- Defensivaktionen haben eigene Werte, die ebenfalls mit dem üblichen Bezugsattribut verrechnet sind. Die Angabe von "X" bedeutet, dass das Wesen nicht zu dieser Defensivaktion in der Lage ist.
- Der Wert für Geschick bzw. Stärke ist beim Angriffswurf bzw. Schaden der angegebenen Attacken bereits verrechnet.
Inhärente Magie und Spezielle Fähigkeiten:
- (E): einmalig
- (T): 1x pro Tag
- (S): 1x pro Stunde
- (M): 1x pro Minute
- (R): 1x pro Runde
- (B): beliebig
- (P): passiv
| Allgemein |
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fertigkeiten | Athletik +5 Akrobatik +11 Heimlichkeit +2 Kontrolle +1 Aufmerksamkeit +6 Orientierung +4 | |||||||||||||||
| Angriff |
| |||||||||||||||
| Verteidigung |
| |||||||||||||||
| Besonderes | Angriff: ¹Biss kann Festbeißen; ²Tentakel kann Umschlingen Inhärente Magie: Grausiges Heulen (T); „Trugbild“ (S) | |||||||||||||||
| Beute | ... | |||||||||||||||
| Allgemein |
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fertigkeiten | Athletik +5 Akrobatik +11 Heimlichkeit +2 Kontrolle +1 Aufmerksamkeit +6 Orientierung +4 | |||||||||||||||
| Angriff |
| |||||||||||||||
| Verteidigung |
| |||||||||||||||
| Besonderes | Angriff: ¹Berührung kann Versieglung ⟪1⟫ verursachen Verteidigung: Immunität gegen Gift, Krankheit, Illusion Klerikale Magie: 6 MP; Verderben +12; Schmerz +8 | |||||||||||||||
| Ausrüstung | ... | |||||||||||||||